16 teams = $1600 : $640*-1st, $480-2nd, $320-3rd, $160-4th
14 teams = $1440 : $640*-1st, $400-2nd, $300-3rd, $100-4th
12 teams = $1280 : $640*-1st, $360-2nd, $200-3rd, $80-4th
10 teams = $1120 : $640*-1st, $320-2nd, $160-3rd
8 teams = $960 : $560*-1st, $300-2nd, $100-3rd
*Also, 1st place receives Bud Light Lime Volleyball
Competitive
16 teams = $780 : $360*-1st, $240-2nd, $120-3rd, $60-4th
14 teams = $720 : $360*-1st, $240-2nd, $120-3rd
12 teams = $660 : $360*-1st, $200-2nd, $100-3rd
10 teams = $600 : $360*-1st, $160-2nd, $80-3rd
8 teams = $540 : $360*-1st, $120-2nd, $60-3rd
*Also, 1st place receives Bud Light Lime Volleyball
Intermediate
16 teams = $650 : $300*-1st, $200-2nd, $100-3rd, $50-4th +sand socks
14 teams = $600 : $300*-1st, $200-2nd, $100-3rd
12 teams = $560 : $300*-1st, $180-2nd, $80-3rd
10 teams = $500 : $300*-1st, $140-2nd, $60-3rd
8 teams = $460 : $300*-1st, $100-2nd, $60-3rd
*Also, 1st place receives Bud Light Lime Volleyball
Recreational
16 teams = $520 : $240*-1st, $160-2nd, $80-3rd, $40-4th +sand socks
14 teams = $480 : $240*-1st, $160-2nd, $80-3rd
12 teams = $440 : $240*-1st, $140-2nd, $60-3rd
10 teams = $400 : $240*-1st, $120-2nd, $40-3rd
8 teams = $360 : $240*-1st, $80-2nd, $40-3rd
*Also, 1st place receives Bud Light Lime Volleyball
Up to $3550** in cash +plus over $500 in volleyballs & sand socks = over $4000** in total prizes
**when there are 16 teams in all 4 divisions
No comments:
Post a Comment